Re: 1 Jacob Adjusted For Inflation (JAFI)
Posted: Thu Jun 09, 2022 11:14 am
---post-consumerist resilience for the 21st century
https://forum.earlyretirementextreme.com/
https://forum.earlyretirementextreme.com/viewtopic.php?t=10135
Let's hear it for simple mathswhite belt wrote: ↑Tue Aug 02, 2022 11:35 amWe've broken $10k! Current number is $10,003.65 USD for 1 JAFI.
*https://www.wannabewalden.com/jacob-lund-fisker/Simple high school calculation: 28 July** is 209 days out of 365. The world's GDP is around 95,000 billion dollars.
There are 7.9 billion people in the world.
So if the ethics is to divide the cake equally without driving the earth into depression, then there is for each person 95000/7.9/(365/209)=$6,680/year/person or about DKK 45,000 per year for consumption.
The "J" gets updated every year. It's been around $6-7k for the past 20 years. Of course that buys less and less but that's because the economy now only grows proportional to our adding more people and moving further into overshoot. Another way of saying that is that total factor productivity growth in the consumer economy is near zero.
I find it hard to wrap my mind around all the variables but I saw an interesting documentary last night about how climate change is impacting Pakistan. Men baking bricks in 50 degrees C and frequently dieing of heat stroke, villages been swept away by melting glaciers and urbanites having to steal water from government pipelines at night. Though it didn't mention the countrys population has almost quintupled since 1947, which strikes me as a gigantic failure in family planning policy. But from a national security point of view it might have been regarded as a gigantic success.
Already a reminder that "J" is very much a back-of-the-envelope calculation intended to be somewhat accurate rather than ultra-precise. This is also the "world-number". Previous objections have included PPP-corrections. These days the ecological footprint network calculate the footprint of many countries---in practice they're given as an overshoot calendar date---so one can calculate a better number on a country basis using country GDP / country population / country overshoot.
I've used the Global Footprint Network data, available here (its the same nonprofit that makes the "overshoot" website) to calculate the eco-Jacob (you mind the name?) for different countries. Tables don't work here so it's generated plain text:jacob wrote: ↑Wed Aug 03, 2022 12:29 pmThis is also the "world-number". Previous objections have included PPP-corrections. These days the ecological footprint network calculate the footprint of many countries---in practice they're given as an overshoot calendar date---so one can calculate a better number on a country basis using country GDP / country population / country overshoot.
Code: Select all
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
| Overshoot | GDP per capita | Earth biocapacity | National biocapacity | National footprint | Earths required | Countries required | Earth eco-Jacob | National eco-Jacob | Country/earth biocapacity ratio |
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
| Switzerland | $79 235 | 1,58 | 0,99 | 4,35 | 2,75 | 4,39 | $28 780 | $18 033 | 0,63 |
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
| USA | $54 659 | 1,58 | 3,39 | 8,12 | 5,14 | 2,40 | $10 636 | $22 819 | 2,15 |
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
| World | $10 919 | 1,58 | 1,58 | 2,77 | 1,75 | 1,75 | $6 228 | $6 228 | 1,00 |
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
| Pakistan | $1 198 | 1,58 | 0,33 | 0,77 | 0,49 | 2,33 | $2 458 | $513 | 0,21 |
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
| Sweden | $57 911 | 1,58 | 8,96 | 6,28 | 3,97 | 0,70 | $14 570 | $82 625 | 5,67 |
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
| Details | | per capita (gha) | per capita (gha) | per capita (gha) | (footprint / earth biocapacity) | (footprint / country biocapacity) | (GPD per capita / number of Earths) | (GPD per capita / number of country) | (country biocap. / earth biocap.) |
+-------------+----------------+-------------------+----------------------+--------------------+---------------------------------+-----------------------------------+-------------------------------------+--------------------------------------+-----------------------------------+
Exactly! The country population being so high makes their national biocapacity per capita extremely low! Therefore they are in deficit, which they probably wouldn't be in if they had proper family planning.chenda wrote: ↑Wed Aug 03, 2022 11:20 amI find it hard to wrap my mind around all the variables but I saw an interesting documentary last night about how climate change is impacting Pakistan. Men baking bricks in 50 degrees C and frequently dieing of heat stroke, villages been swept away by melting glaciers and urbanites having to steal water from government pipelines at night. Though it didn't mention the countrys population has almost quintupled since 1947, which strikes me as a gigantic failure in family planning policy. But from a national security point of view it might have been regarded as a gigantic success.
This has been discussed extensively before in some other thread. The simplest (standard OECD) procedure is to factor with the squareroot of the household size to account for economy of scale, e.g. if one person uses $10000, then two persons should use $14142, not $20000. There are at least two other methods, one using tables, but the squareroot is quick and easy and pretty close to the table values.oldbeyond wrote: ↑Thu Jan 05, 2023 10:46 amThere is also the question of children. It seems reasonable that families shouldn’t get to capture a whole extra capita the second they have a baby and that there should exist economies of scale even with older teenagers. If one accepts that perspective, there is some extra capacity to distribute to singles and empty nesters.
It does seem like "rewarding" those who increase the population is counter-productive. OTOH, even though I am currently a single, empty-nester who is choosing to live by herself, I believe that "choosing to live by yourself" is no different than choosing to own/operate a car, so it is also behavior that shouldn't be "rewarded" in calculation. This is also important because getting beyond "choosing to live by yourself" is the only way to get past property tax as fairly uniform per capita or head tax as opposed to being something more like per kitchen sink tax.oldbeyond wrote:There is also the question of children. It seems reasonable that families shouldn’t get to capture a whole extra capita the second they have a baby and that there should exist economies of scale even with older teenagers. If one accepts that perspective, there is some extra capacity to distribute to singles and empty nesters.