Tilting at Windmills(Prognastat's Journal)

Where are you and where are you going?
prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Finances January 2019

Still calculating the finances as 50% of our shared expenses as the divorce wasn’t finalised yet and we were still sharing expenses.

Income January 2019

Code: Select all

| Category     |    $   |   %   |
|--------------|--------|-------|
| Total        | 11,503 | 100.0 |
| Paychecks    |  2,915 |  25.3 |
| 401k         |  3,282 |  28.5 |
| ESPP         |  5,096 |  44.3 |
| HSA          |    210 |   1.8 |
Last month’s income was a lot higher than usual, as it included the first pay check covering my holiday pay for December and the employee stock purchase program paid out the stocks that were paid into for the last 6 months. This is also the first month I’m putting in and maxing out my employer HSA.

Spending January 2019

Code: Select all

| Category     |   $   |   %   |
|--------------|-------|-------|
| Total        | 5,978 | 100.0 |
| Pets         | 2,146 |  35.8 |
| Mortgage     |   737 |  12.3 |
| Rent         |   700 |  11.7 |
| Food         |   485 |   8.1 |
| Legal        |   366 |   6.1 |
| Entertainment|   355 |   5.9 |
| Health       |   254 |   4.2 |
| Electronics  |   246 |   4.1 |
| Bills        |   126 |   2.1 |
| Auto         |    69 |   1.1 |
| Insurance    |    57 |   2.0 |
| Other        |    24 |   0.9 |
Last month’s expenses were absolutely awful.

One of our dogs started pooping blood and had to spend 3 days in observation at the vet along with a ton of tests which adds up quick along with the medicine he needed after. All told the treatment of this ended up costing over 4k. Thankfully he seems to be doing fine now, but was definitely a huge unexpected expense.

Along with that halfway into the month my ex-wife wanted me to move out asap rather than when the divorce was final on her psychologist’s recommendation. This changed plans a decent bit, good news is I found a room I could rent for probably the next year that’s $600 month utilities includes and is a 10 minute walk or about 6 minutes on bicycle from work and maybe 15 and 8 minutes for each of those to the grocery store. The downside though is that as this happened while we were still married January had both a mortgage payment and a big lump sum for rent both for the last week of January, February and a month for the last month on the room. This about doubled out expenses on roofs over our heads in January. On the flip side I won’t have any rent on my February budget at all since it’s already been paid.

There was an increase in eating out and gas as my wife and her sister have been travelling back and forth(she lives about 3 hours from us) to spend time together and going out to party and restaurants together. I contributed a little bit to this too by ordering Chinese for me and the new housemates to celebrate the move the day I moved.

There were also more legal fees related to hiring a lawyer to write a decree of divorce for us and they charge a minimum of 3 hours of work even if it comes in at less than that.

Net Worth January 2019

Code: Select all

| Category     |    $    |   %   |
|--------------|---------|-------|
| Total        | 240,326 | 100.0 |
| Cash         |   7,323 |       |
| Home         | 110,171 |       |
| Investments  | 185,411 |       |
| Credit       |  -1,050 |       |
| Mortgage     | -61,529 |       |
Net worth went up about 17.5k from the previous month mostly thanks to the market bouncing back.

Spending/Savings Rate January 2019

Code: Select all

| Category     |    $    |   %   |
|--------------|---------|-------|
| Income       |  11,503 | 100.0 |
| Spending     |   5,978 |  51.9 |
| Savings      |   5,525 |  48.0 |
Last edited by prognastat on Fri Feb 08, 2019 1:10 pm, edited 1 time in total.

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Health January 2019

Health Metrics January 2019

Code: Select all

| Category | This Month | Last Month |
|----------|------------|------------|
| Weight   |    195     |     201    |
Getting back on track after slipping on the food front for the last few holiday months of 2018. I got back up to 201 lbs by the end of December from a low of 174 lbs. This was mostly due to diet as I did keep working out 5 times a week, but when I don’t watch what I’m eating as much there is no amount of working out that can burn it off. Thankfully got it moving in the right direction and lost about 6 lbs in January.

Now that I’m no longer living with my ex-wife it has been easier to control what I eat as I only have to account for my weak moments and don’t have someone bringing in unhealthy food or constantly trying to convince me to eat out or get fast food etc. I can handle my own weak moments for the most part(at least enough to maintain progress on weight loss), but not when I have someone else sabotaging me too.

Workout Progress January 2019

Mondays(Back Day):

Code: Select all

| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Pull Ups                |   20 | -45 | N/A  | N/A  |
| Pull Ups                |   15 | -45 | N/A  | N/A  |
| Pull Ups                |   12 | -45 | N/A  | N/A  |
| Pull Ups                |   10 | -45 | N/A  | N/A  |
| Pull Ups                |   10 | -45 | N/A  | N/A  |
| Push Ups                |   19 | N/A | N/A  | N/A  |
| Push Ups                |   19 | N/A | N/A  | N/A  |
| Push Ups                |   19 | N/A | N/A  | N/A  |
| Push Ups                |   19 | N/A | N/A  | N/A  |
| Push Ups                |   19 | N/A | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  134 |  10m |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Wide Grip Lat Pulldowns |   12 | 125 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 125 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 125 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 125 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 115 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 115 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 115 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 115 | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  139 |  10m |
| Leg Raises              |  12 |  N/A | N/A  | N/A  |
| Leg Raises              |  12 |  N/A | N/A  | N/A  |
| Leg Raises              |  12 |  N/A | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| Back Hyperextensions    |   25 |  35 | N/A  | N/A  |
| Back Hyperextensions    |   20 |  35 | N/A  | N/A  |
| Back Hyperextensions    |   15 |  35 | N/A  | N/A  |
| Back Hyperextensions    |   15 |  35 | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  133 |  10m |
| Side Plank              | N/A |  N/A | N/A  |  60s |
| Side Plank              | N/A |  N/A | N/A  |  60s |
| Side Plank              | N/A |  N/A | N/A  |  60s |
Tuesdays(Chest Day):

Code: Select all

| Exercise                    | Reps | Lbs | Cals | Time |
|-----------------------------|------|-----|------|------|
| Bench Press                 |   12 | 110 | N/A  | N/A  |
| Bench Press                 |   10 | 120 | N/A  | N/A  |
| Bench Press                 |    8 | 130 | N/A  | N/A  |
| Bench Press                 |    6 | 140 | N/A  | N/A  |
| Bench Press                 |    4 | 160 | N/A  | N/A  |
| Bench Press                 |    4 | 160 | N/A  | N/A  |
| Bench Press                 |    4 | 160 | N/A  | N/A  |
| Bench Press                 |    4 | 160 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 207  |  15m |
| Incline Bench Press         |   12 | 100 | N/A  | N/A  |
| Incline Bench Press         |   12 | 100 | N/A  | N/A  |
| Incline Bench Press         |   12 | 100 | N/A  | N/A  |
| Incline Bench Press         |   12 | 100 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 100 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 100 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 100 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 100 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 200  |  15m |
| Weighted Dips               |   10 | -35 | N/A  | N/A  |
| Weighted Dips               |   10 | -35 | N/A  | N/A  |
| Weighted Dips               |   10 | -35 | N/A  | N/A  |
| Weighted Dips               |   10 | -35 | N/A  | N/A  |
| Chest Fly                   |   12 | 105 | N/A  | N/A  |
| Chest Fly                   |   12 | 105 | N/A  | N/A  |
| Chest Fly                   |   12 | 105 | N/A  | N/A  |
| Chest Fly                   |   12 | 105 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 205  |  15m |
Wednesday(Leg Day):

Code: Select all

| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Deadlifts               |   12 | 125 | N/A  | N/A  |
| Deadlifts               |   10 | 125 | N/A  | N/A  |
| Deadlifts               |    8 | 125 | N/A  | N/A  |
| Deadlifts               |    6 | 125 | N/A  | N/A  |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Leg Press               |   39 | 540 | N/A  | N/A  |
| Leg Press               |   39 | 450 | N/A  | N/A  |
| Leg Press               |   46 | 360 | N/A  | N/A  |
| Leg Press               |   50 | 270 | N/A  | N/A  |
| Leg Press               |   50 | 180 | N/A  | N/A  |
| Leg Press               |   50 |  90 | N/A  | N/A  |
| Leg Raises              |   12 | N/A | N/A  | N/A  |
| Leg Raises              |   12 | N/A | N/A  | N/A  |
| Leg Raises              |   12 | N/A | N/A  | N/A  |
| Leg Extension           |   20 | 140 | N/A  | N/A  |
| Leg Extension           |   20 | 140 | N/A  | N/A  |
| Leg Extension           |   20 | 140 | N/A  | N/A  |
| Leg Curls               |   20 |  95 | N/A  | N/A  |
| Leg Curls               |   20 |  95 | N/A  | N/A  |
| Leg Curls               |   20 |  95 | N/A  | N/A  |
| Calf Raise              |   20 | 160 | N/A  | N/A  |
| Calf Raise              |   20 | 160 | N/A  | N/A  |
| Calf Raise              |   20 | 160 | N/A  | N/A  |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
Thursday(Shoulder Day):

Code: Select all

| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Military Press          |   10 |  90 | N/A  | N/A  |
| Military Press          |    8 |  90 | N/A  | N/A  |
| Military Press          |    6 |  90 | N/A  | N/A  |
| Military Press          |    5 |  90 | N/A  | N/A  |
| Military Press          |    4 |  90 | N/A  | N/A  |
| Military Press          |    3 | 100 | N/A  | N/A  |
| Military Press          |    3 | 100 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 141  |  10m |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Arnold Press            |   12 |  70 | N/A  | N/A  |
| Arnold Press            |   12 |  70 | N/A  | N/A  |
| Arnold Press            |   12 |  70 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 141  |  10m |
| Lateral Raises          |   12 |  35 | N/A  | N/A  |
| Lateral Raises          |   12 |  35 | N/A  | N/A  |
| Lateral Raises          |   12 |  35 | N/A  | N/A  |
| Front Raises            |   12 |  35 | N/A  | N/A  |
| Front Raises            |   12 |  35 | N/A  | N/A  |
| Front Raises            |   12 |  35 | N/A  | N/A  |
| Rear Delt Flys          |   12 |  75 | N/A  | N/A  |
| Rear Delt Flys          |   12 |  75 | N/A  | N/A  |
| Rear Delt Flys          |   12 |  75 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 154  |  10m |
Friday(Arm Day):

Code: Select all

| Exercise                | Reps | Lbs   | Cals | Time |
|-------------------------|------|-------|------|------|
| Barbell Curls           |   10 |  80   | N/A  | N/A  |
| Barbell Curls           |   10 |  80   | N/A  | N/A  |
| Barbell Curls           |   10 |  80   | N/A  | N/A  |
| Skull Crushers          |   10 |  60   | N/A  | N/A  |
| Skull Crushers          |   10 |  60   | N/A  | N/A  |
| Skull Crushers          |   10 |  60   | N/A  | N/A  |
| Cardio                  | N/A  | N/A   |  134 |  10m |
| Plank                   | N/A  |  N/A  | N/A  |  60s |
| Plank                   | N/A  |  N/A  | N/A  |  60s |
| Plank                   | N/A  |  N/A  | N/A  |  60s |
| Preacher Curls          |   10 |  65   | N/A  | N/A  |
| Preacher Curls          |   10 |  65   | N/A  | N/A  |
| Preacher Curls          |   10 |  65   | N/A  | N/A  |
| French Curls            |   10 |  55   | N/A  | N/A  |
| French Curls            |   10 |  55   | N/A  | N/A  |
| French Curls            |   10 |  55   | N/A  | N/A  |
| Cardio                  | N/A  | N/A   |  134 |  10m |
| Leg Raises              |   12 |  N/A  | N/A  | N/A  |
| Leg Raises              |   12 |  N/A  | N/A  | N/A  |
| Leg Raises              |   12 |  N/A  | N/A  | N/A  |
| Hammer Curls            |   10 |  55   | N/A  | N/A  |
| Hammer Curls            |   10 |  55   | N/A  | N/A  |
| Hammer Curls            |   10 |  55   | N/A  | N/A  |
| Tricep Rope Pull Downs  |   10 |  47.5 | N/A  | N/A  |
| Tricep Rope Pull Downs  |   10 |  47.5 | N/A  | N/A  |
| Tricep Rope Pull Downs  |   10 |  47.5 | N/A  | N/A  |
| Cardio                  | N/A  | N/A   |  136 |  10m |
| Side Plank              | N/A  |  N/A  | N/A  |  60s |
| Side Plank              | N/A  |  N/A  | N/A  |  60s |
| Side Plank              | N/A  |  N/A  | N/A  |  60s |
| Wrist Curls             |   20 |  50   | N/A  | N/A  |
| Wrist Curls             |   20 |  50   | N/A  | N/A  |
| Wrist Curls             |   20 |  50   | N/A  | N/A  |
| Reverse Wrist Curls     |   20 |  40   | N/A  | N/A  |
| Reverse Wrist Curls     |   20 |  40   | N/A  | N/A  |
| Reverse Wrist Curls     |   20 |  40   | N/A  | N/A  |

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

As of yesterday I am officially divorced. There are some small bits and bobs mostly related to finances that need to be finished up, but that's it. All in all it took about 5 months and $2k(lawyer, appraisal, filing/court fees) to get it all wrapped up.

The new housemates have all been very nice so far.

Due to this starting in February I can move to reporting just my income, expenses and net worth in my Journal. The first month might be on the low side by an extreme amount as rent has already been paid for last month.

User avatar
Mister Imperceptible
Posts: 1669
Joined: Fri Nov 10, 2017 4:18 pm

Re: Tilting at Windmills(Prognastat's Journal)

Post by Mister Imperceptible »

Congrats on your freedom prognastat

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Mister Imperceptible wrote:
Fri Feb 08, 2019 1:57 pm
Thanks, it's been a long journey. To finally be done is a bittersweet release.

User avatar
Mister Imperceptible
Posts: 1669
Joined: Fri Nov 10, 2017 4:18 pm

Re: Tilting at Windmills(Prognastat's Journal)

Post by Mister Imperceptible »

You have so many possibilities in front of you.

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

That's the hope. With the move and the divorce my household income has almost halved, however I also have the opportunity to cut expenses down to about 1/8th at minimum spending. I'll have to see how actual expenses end up now that finances are separate. Effectively my mortgage + utilities will be down to $600 a month and if I am being frugal I can probably get grocery down to $100. I have healthcare and gym coming out of my pay check. Any other expenses would be optional. At that level I'd be just about FI already, but I do want to raise it a decent bit further, since my wish in the long run is to potentially have a family.

I'm hoping to take the first 1-2 years to really focus on my health and finances. Save a decent bit and possibly use that as a 20% downpayment for a house near work then rent out the extra rooms to cover the mortgage cost. My goal is to be in great shape(10% body fat and 170lbs-ish) and hopefully a house near work before 2 years after the divorce are up.

The divorce also makes me location agnostic as I have very few ties to Texas beyond my current employment given that I was born and raised in the Netherlands.

Kriegsspiel
Posts: 952
Joined: Fri Aug 03, 2012 9:05 pm

Re: Tilting at Windmills(Prognastat's Journal)

Post by Kriegsspiel »

Sounds like you're in a good spot. You don't have to pay any alimony?

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Thankfully no, we just did a 50/50 split of assets/debts and no kids involved. She took the house and kept the pets, I'm getting more of the investments we had to make up for the house value. Also our income was quite similar for most of our marriage so that wasn't a problem either.
Last edited by prognastat on Fri Feb 08, 2019 2:36 pm, edited 1 time in total.

Kriegsspiel
Posts: 952
Joined: Fri Aug 03, 2012 9:05 pm

Re: Tilting at Windmills(Prognastat's Journal)

Post by Kriegsspiel »

Cool.

Only 40 pounds to go until you're at your muscular limit.

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Actually down to 191 already for February so far. They're doing a fitness challenge at my workplace so I increased my 10 minute cardio intermissions to 15 minutes adding 15 extra minutes of cardio a day. Then due to moving out there have been fewer food temptations meaning I've also had a better time sticking to a healthy diet.

If it keeps up at this rate I should be able to get back below 185 before the end of the month and possibly close to 180. Is suspect though that the other weeks won't go quite as fast so my hope is to at least reach 185.

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Kriegsspiel wrote:
Fri Feb 08, 2019 2:36 pm
Only 40 pounds to go until you're at your muscular limit.
Where are you getting the muscular limit btw?

Kriegsspiel
Posts: 952
Joined: Fri Aug 03, 2012 9:05 pm

Re: Tilting at Windmills(Prognastat's Journal)

Post by Kriegsspiel »

Your post in that thread Scott created.

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Ah, that makes sense.

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Finances February 2019

First month with my income and expenses being all my own(with the exception of some divorce related legal costs).

Income February 2019

Code: Select all

| Category     |   $   |   %   |
|--------------|-------|-------|
| Total        | 6,506 | 100.0 |
| Paychecks    | 3,628 |  55.7 |
| 401k         | 2,666 |  40.9 |
| HSA          |   211 |   3.2 |
This month’s income was a pretty regular. Still maxing out my Traditional 401k, after-tax contributions, Employee Stock Purchase Program and HSA.

Spending February 2019

Code: Select all

| Category     |   $  |   %   |
|--------------|------|-------|
| Total        |  399 | 100.0 |
| Legal        |  110 |  27.5 |
| Entertainment|  109 |  27.3 |
| Food         |   78 |  19.5 |
| Health       |   77 |  19.2 |
| Education    |   25 |   6.2 |
This month’s expenses are a little out of the ordinary as when I moved into the room I ended up paying for the last week of last month, this month and 1 month for the final month up front meaning there was no rent this month in my expenses. Normally that’s going to be an extra 600 a month.

There were some unexpected legal expenses that came up for the divorce lawyer who ended up going over the minimum amount of hours we were told up front, but that should be the last of that though.

Th health spending is a combination of my Health Insurance, Dental Insurance and my membership to the work gym all of which come out of my pay check. However since I only shower at the gym, they provide towels, soaps and razors and shaving gel along with doing my dirty laundry except for my jeans the $5 per two weeks is easily covered by all the extras they provide. So a little more in spending here is actually saving me in spending on other things and I’m sure in the long run it’ll be saving me lots in health related costs by going to the gym 5+ times a week.

Food was a little lower than expected since I still had some frozen meat purchased before this month that lead to some very cheap meals. However I also ordered pizza once and ordered some extra food for a housemate the last weekend which raised it some, so even with meat included hopefully it won’t be much higher going forward.

Also spent $25 on the Intro to Code Humble Bundle as it included quite a few python classes that I wouldn’t mind going through to improve my capabilities there.

Net Worth February 2019

Code: Select all

| Category     |    $    |   %   |
|--------------|---------|-------|
| Total        | 240,326 | 100.0 |
| Cash         |   7,323 |       |
| Investments  | 185,411 |       |
It’s a little hard to compare this one to the previous one as the previous one was simply taking all of our combined assets and calculating 50% whereas this month it’s actually the assets I’m in control of after the divorce. All in all I’m pretty satisfied though. Comparing future months should be easier though.

Spending/Savings Rate February 2019

Code: Select all

| Category     |    $    |   %   |
|--------------|---------|-------|
| Income       |   6,506 | 100.0 |
| Spending     |     399 |   6.1 |
| Savings      |   6,107 |  93.9 |

prognastat
Posts: 991
Joined: Fri May 04, 2018 8:30 pm
Location: Texas
Contact:

Re: Tilting at Windmills(Prognastat's Journal)

Post by prognastat »

Health February 2019

Health Metrics February 2019

Code: Select all

| Category | This Month | Last Month |
|----------|------------|------------|
| Weight   |    186     |    195     |
This week my workplace had a health challenge which got me to do some extra cardio during the week and add a bunch of cardio on the weekends.

This in combination with sticking to my diet ore this month lead to losing about 9 lbs. So feeling a lot better about the direction things are going in now. Now to keep it up now that the challenge is over.

Workout Progress February 2019

Saturdays(Cardio):

Code: Select all

| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Cardio                  | N/A  | N/A |  894 |  60m |
Sundays(Cardio):

Code: Select all

| Exercise                | Reps | Lbs |  Cals | Time |
|-------------------------|------|-----|-------|------|
| Cardio                  | N/A  | N/A |  1165 |  80m |
Mondays(Back Day):

Code: Select all

| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Pull Ups                |   20 | -35 | N/A  | N/A  |
| Pull Ups                |   15 | -35 | N/A  | N/A  |
| Pull Ups                |   12 | -35 | N/A  | N/A  |
| Pull Ups                |   10 | -35 | N/A  | N/A  |
| Pull Ups                |   10 | -35 | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Push Ups                |   20 | N/A | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  203 |  15m |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Plank                   | N/A  | N/A | N/A  |  60s |
| Wide Grip Lat Pulldowns |   12 | 135 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 135 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 135 | N/A  | N/A  |
| Wide Grip Lat Pulldowns |   12 | 135 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 125 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 125 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 125 | N/A  | N/A  |
| Hammer Strength Row     |   12 | 125 | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  206 |  15m |
| Leg Raises              |  12  | N/A | N/A  | N/A  |
| Leg Raises              |  12  | N/A | N/A  | N/A  |
| Leg Raises              |  12  | N/A | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| One Arm Row             |   12 |  60 | N/A  | N/A  |
| Back Hyperextensions    |   25 |  45 | N/A  | N/A  |
| Back Hyperextensions    |   20 |  45 | N/A  | N/A  |
| Back Hyperextensions    |   15 |  45 | N/A  | N/A  |
| Back Hyperextensions    |   15 |  45 | N/A  | N/A  |
| Cardio                  | N/A  | N/A |  206 |  15m |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
| Side Plank              | N/A  | N/A | N/A  |  60s |
Tuesdays(Chest Day):

Code: Select all

| Exercise                    | Reps | Lbs | Cals | Time |
|-----------------------------|------|-----|------|------|
| Bench Press                 |   12 | 120 | N/A  | N/A  |
| Bench Press                 |   10 | 130 | N/A  | N/A  |
| Bench Press                 |    8 | 140 | N/A  | N/A  |
| Bench Press                 |    6 | 150 | N/A  | N/A  |
| Bench Press                 |    4 | 170 | N/A  | N/A  |
| Bench Press                 |    4 | 160 | N/A  | N/A  |
| Bench Press                 |    4 | 160 | N/A  | N/A  |
| Bench Press                 |    4 | 160 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 206  |  15m |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Incline Bench Press         |   12 | 110 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 110 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 110 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 110 | N/A  | N/A  |
| Hammer Strength Bench Press |   15 | 110 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 202  |  15m |
| Weighted Dips               |   10 | -20 | N/A  | N/A  |
| Weighted Dips               |   10 | -20 | N/A  | N/A  |
| Weighted Dips               |   10 | -20 | N/A  | N/A  |
| Weighted Dips               |   10 | -20 | N/A  | N/A  |
| Chest Fly                   |   12 | 115 | N/A  | N/A  |
| Chest Fly                   |   12 | 115 | N/A  | N/A  |
| Chest Fly                   |   12 | 115 | N/A  | N/A  |
| Chest Fly                   |   12 | 115 | N/A  | N/A  |
| Cardio                      | N/A  | N/A | 208  |  15m |
Wednesday(Leg Day):

Code: Select all

| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Deadlifts               |   12 | 145 | N/A  | N/A  |
| Deadlifts               |   10 | 145 | N/A  | N/A  |
| Deadlifts               |    8 | 145 | N/A  | N/A  |
| Deadlifts               |    6 | 145 | N/A  | N/A  |
| Plank                   | N/A |  N/A | N/A  |  60s |
| Plank                   | N/A |  N/A | N/A  |  60s |
| Plank                   | N/A |  N/A | N/A  |  60s |
| Leg Press               |   43 | 540 | N/A  | N/A  |
| Leg Press               |   43 | 450 | N/A  | N/A  |
| Leg Press               |   50 | 360 | N/A  | N/A  |
| Leg Press               |   50 | 270 | N/A  | N/A  |
| Leg Press               |   50 | 180 | N/A  | N/A  |
| Leg Press               |   50 |  90 | N/A  | N/A  |
| Leg Raises              |  12 |  N/A | N/A  | N/A  |
| Leg Raises              |  12 |  N/A | N/A  | N/A  |
| Leg Raises              |  12 |  N/A | N/A  | N/A  |
| Leg Extension           |   20 | 140 | N/A  | N/A  |
| Leg Extension           |   20 | 140 | N/A  | N/A  |
| Leg Extension           |   20 | 140 | N/A  | N/A  |
| Leg Curls               |   20 | 100 | N/A  | N/A  |
| Leg Curls               |   20 | 100 | N/A  | N/A  |
| Leg Curls               |   20 | 100 | N/A  | N/A  |
| Calf Raise              |   20 | 170 | N/A  | N/A  |
| Calf Raise              |   20 | 170 | N/A  | N/A  |
| Calf Raise              |   20 | 170 | N/A  | N/A  |
| Side Plank              | N/A |  N/A | N/A  |  60s |
| Side Plank              | N/A |  N/A | N/A  |  60s |
| Side Plank              | N/A |  N/A | N/A  |  60s |
Thursday(Shoulder Day):

Code: Select all

| Exercise                | Reps | Lbs | Cals | Time |
|-------------------------|------|-----|------|------|
| Military Press          |   10 |  90 | N/A  | N/A  |
| Military Press          |    8 |  90 | N/A  | N/A  |
| Military Press          |    6 |  90 | N/A  | N/A  |
| Military Press          |    5 |  90 | N/A  | N/A  |
| Military Press          |    4 | 100 | N/A  | N/A  |
| Military Press          |    3 | 100 | N/A  | N/A  |
| Military Press          |    3 | 100 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 200  |  15m |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Arnold Press            |   12 |  80 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Barbell Shrugs          |   12 | 110 | N/A  | N/A  |
| Cardio                  | N/A  | N/A | 200  |  15m |
| Lateral Raises          |   12 |  40 | N/A  | N/A  |
| Lateral Raises          |   12 |  40 | N/A  | N/A  |
| Lateral Raises          |   12 |  40 | N/A  | N/A  |
| Front Raises            |   12 |  40 | N/A  | N/A  |
| Front Raises            |   12 |  40 | N/A  | N/A  |
